info@swastiklugs.in |
08048777877
Business Type | Manufacturer, Supplier |
Frequency | 50/60 Hz |
Tolerance | ±5% |
Place of Origin | India |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Dimensions (mm)
Area mm2 | E | A | C | D | F | B | K | H | J | J-1 | A-1 | C-1 | C-2 | L-3 | Swastik Cat No. |
1.5 | 5.1 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 10 | 21 | 10 | 3.6 | 4.8 | 5.4 | 22 | RTR7934 |
1.5 | 3.5 | 1.6 | 3.2 | 6.8 | 0.8 | 4 | 4.8 | 13 | 10 | 3.6 | 4.8 | 5.4 | 14.8 | RTR7935 | |
1.5 | 3 | 2 | 2.8 | 6.2 | 0.4 | 5 | 2.4 | 3.1 | 13 | 10 | 3.6 | 4.8 | 5.4 | 15.5 | RTR7936 |
2.5 | 3.5 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 4.3 | 15 | 10 | 4.4 | 5.4 | 6 | 16.8 | RTR7937 | |
2.5 | 5 | 2.6 | 4.6 | 10.6 | 1.6 | 6.2 | 2.5 | 6.2 | 21 | 10 | 4.4 | 5.4 | 6 | 16.2 | RTR7938 |
4.6 | 3.1 | 3.5 | 5.5 | 6 | 1 | 6 | 5.5 | 15 | 15 | 6.4 | 7.1 | 8.6 | 20.5 | RTR7939 | |
4.6 | 3.5 | 3.5 | 5.5 | 6 | 1 | 6 | 5 | 15 | 15 | 6.4 | 7.1 | 8.6 | 20 | RTR7940 | |
10 | 6.5 | 4.5 | 6.9 | 16 | 1.2 | 8 | 11 | 27 | 17 | 6.8 | 8.3 | 9.5 | 28 | RTR7941 | |
10 | 8.2 | 4.5 | 6.9 | 16 | 1.2 | 8 | 11 | 27 | 17 | 6.8 | 8.3 | 9.5 | 28 | RTR7942 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.