info@swastiklugs.in |
+91-9830390546, +91-9748656564
Business Type | Manufacturer, Supplier |
Material | Copper |
Thickness | 2mm, 3mm, 5mm, 6mm |
Application | Electrical Use, Industrial Use |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Dimensions (mm)
Area mm2 | Cable Size | A | C | D | F | E | B | G+H | J | Type | Swastik Cat No. |
1.5 | 14611 | 1.6 | 3.2 | 1.9 | 0.8 | - | 5 | 10 | 17 | I | WP09 |
1.5 | 14611 | 1.6 | 3.2 | 3.1 | 0.8 | - | 5 | 10 | 17 | II | WP35 |
2.5 | 38777 | 2.3 | 3.9 | 1.9 | 0.8 | - | 5 | 10 | 17 | I | WP01 |
2.5 | 38777 | 2.3 | 3.9 | 3.1 | 0.8 | - | 5 | 10 | 17 | II | WP02 |
4 | 7/0.85 | 2.9 | 4.9 | 2.7 | 1 | - | 6 | 10 | 20 | I | WP03 |
4 | - | 3.6 | 5.6 | 5.1 | 1 | - | 6 | 10 | 20 | II | WP04 |
6 | 38899 | 3.6 | 5.6 | 2.7 | 1 | - | 6 | 10 | 20 | I | WP05 |
6 | - | 4 | 6 | 2.7 | 1 | - | 6 | 10 | 20 | I | WP06 |
10 | 38169 | 4.5 | 6.7 | 4.3 | 1.1 | 24 | 8 | 10 | 20 | III | WP07 |
16 | 39264 | 5.8 | 8.2 | 5.5 | 1.2 | 25 | 10 | 10 | 20 | III | WP08 |
Colour Coding Of Insulation Sleeve
Area mm2 | A | C | D | F | E | B | G+H | J | C-1 | J-1 | Type | Swastik Cat No |
1.5 | 1.6 | 3.2 | 1.9 | 0.8 | - | 5 | 10 | 17 | 4.8 | 10 | I | WPI 17 |
1.5 | 1.6 | 3.2 | 3.1 | 0.8 | - | 5 | 10 | 17 | 4.8 | 10 | II | WPI 40 |
2.5 | 2.3 | 3.9 | 1.9 | 0.8 | - | 5 | 10 | 17 | 5.5 | 10 | I | WPI 18 |
2.5 | 2.3 | 3.9 | 3.1 | 0.8 | - | 5 | 10 | 17 | 5.5 | 10 | II | WPI 19 |
4 | 2.9 | 4.9 | 2.7 | 1 | - | 6 | 10 | 20 | 7.1 | 14 | I | WPI 20 |
4 | 3.6 | 5.6 | 5.1 | 1 | - | 6 | 10 | 20 | 7.1 | 14 | II | WPI 21 |
6 | 3.6 | 5.6 | 2.7 | 1 | - | 6 | 10 | 20 | 7.1 | 14 | I | WPI 22 |
6 | 4 | 6 | 2.7 | 1 | - | 6 | 10 | 20 | 7.9 | 14 | I | WPI 23 |
10 | 4.5 | 6.7 | 4.3 | 1.1 | 2.4 | 8 | 10 | 20 | 7.9 | 16 | III | WPI 24 |
16 | 5.8 | 8.2 | 5.5 | 1.2 | 2.6 | 10 | 10 | 20 | 10 | 20 | III | WPI 25 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.