info@swastiklugs.in |
08048777877
Business Type | Manufacturer, Supplier |
Size | 20-40mm, 40-60mm |
Material | Brass |
Feature | Durable, Easy To Fit, Fine Finished, Good Quality, Heat Resistance |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Application
Accessories
PVC Shroud, Earth Tag, Stopping Plug, Reducer, Adaptor, Etc. Are Available With Specified Dimensions In Accordance To The Gland Separately.
Fitting Sequence
Technical Specification
Material | Brass (IS-319) Standard, (Al. / S.S. / M.S. also available) |
Plating | Nickle Plated Standard, (Chrome also available) |
Entry Threads | BSC Standard (PG / Metric / NPT / BSP / also available) |
Sealing Rubber Ring | Neoprene |
Gland Standard | BS 6121, IS/IEC 60079-0:2004 |
Ingress Protection | IP 66 as per IS/IEC 60529:2001 |
Series | SCF |
Make | Swastik |
Dimensions (mm)
Suitable Cable Overall Dia | SBW Code | A Nipple Entry | B Length | C (A/F) | D (A/C) | E Dia. | F Dia | |
From | To | SCF Series | Inches | mm | mm | mm | Ø mm | Ø mm |
6 | 12 | SCF 01SS | 3/4″ | 25 | 21 | 24 | 13 | 14.5 |
12 | 16.5 | SCF 01S | 3/4″ | 25 | 25 | 29 | 18 | 14.5 |
16.5 | 18.5 | SCF 01 | 3/4″ | 25 | 27.5 | 31.5 | 19 | 14.5 |
16.5 | 18.5 | SCF 01A | 1″ | 25 | 27.5 | 31.5 | 19 | 14.5 |
18.5 | 20 | SCF 02 | 1″ | 25 | 30 | 34.5 | 21 | 18 |
18.5 | 20 | SCF 02A | 3/4″ | 25 | 30 | 34.5 | 21 | 14.5 |
20 | 23 | SCF 03 | 1″ | 25 | 31.5 | 36 | 23.5 | 19 |
23 | 26 | SCF 04 | 1″ | 25 | 36 | 41.5 | 27 | 20.5 |
23 | 26 | SCF 04A | 1 1/4″ | 25 | 36 | 41.5 | 27 | 22 |
26 | 30 | SCF 05 | 1 1/4″ | 25 | 41 | 47 | 31 | 25.5 |
26 | 30 | SCF 05A | 1 1/2″ | 25 | 41 | 47 | 31 | 27 |
30 | 33 | SCF 06 | 1 1/2″ | 25 | 47 | 54 | 34.5 | 31 |
30 | 33 | SCF 06A | 1 1/4″ | 25 | 47 | 54 | 34.5 | 27 |
33 | 37 | SCF 07 | 1 1/2″ | 25 | 50 | 57 | 38 | 32 |
37 | 41 | SCF 08 | 2″ | 25 | 56 | 64 | 42.5 | 38.5 |
41 | 46 | SCF 09 | 2″ | 25 | 59 | 67 | 47 | 40 |
46 | 52 | SCF 010 | 2″ | 25 | 67 | 77 | 53 | 44 |
46 | 52 | SCF 010A | 2 1/2″ | 25 | 67 | 77 | 53 | 48 |
52 | 54 | SCF 011S | 2 1/2″ | 25 | 74 | 85 | 57 | 51 |
54 | 61 | SCF 011 | 2 1/2″ | 25 | 80 | 92 | 62 | 56.5 |
61 | 66 | SCF 012 | 3″ | 25 | 85 | 98 | 68 | 64 |
66 | 72 | SCF 013A | 3″ | 25 | 90 | 103 | 73 | 67 |
72 | 78 | SCF 013 | 3 1/4″ | 25 | 99 | 113 | 80 | 74 |
78 | 84 | SCF 014 | 3 1/2″ | 25 | 105 | 121 | 85 | 78 |
84 | 94 | SCF 015 | 4″ | 25 | 114 | 132 | 98 | 90.5 |
94 | 104 | SCF 016 | 4 1/2″ | 25 | 130 | 149 | 106 | 101 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.