info@swastiklugs.in |
08048777877
Business Type | Manufacturer, Supplier |
Material | Copper |
Thickness | 2mm, 3mm, 5mm, 6mm |
Application | Electrical Use, Industrial Use |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Dimensions (mm)
Area mm2 | E | A | C | D | F | B | K | H | L-1 | J | Swastik Cat No. |
1.5 | 2.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | RT7103 |
1.5 | 2.6 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | RT7000 |
1.5 | 3.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | RT7001 |
1.5 | 3.7 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | RT7002 |
1.5 | 4.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 11 | 14 | RT7003 |
1.5 | 3.2 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 9.6 | 13 | RT7153 |
1.5 | 3.7 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 9.6 | 13 | RT7048 |
1.5 | 4.2 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 9.6 | 13 | RT7049 |
1.5 | 3.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | RT7104 |
1.5 | 4.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | RT7004 |
1.5 | 5.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | RT7005 |
1.5 | 4.2 | 1.6 | 3.2 | 7 | 0.8 | 5 | 1 | 5 | 12 | 14.5 | RT7154 |
1.5 | 4.2 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 13 | 18 | RT7105 |
1.5 | 5.2 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 13 | 18 | RT7006 |
1.5 | 6.4 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 13 | 18 | RT7007 |
1.5 | 6.4 | 1.6 | 3.2 | 12 | 0.8 | 5 | 1 | 6 | 12 | 18 | RT7106 |
2.5 | 3.2 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 1 | 3.5 | 9.5 | 12.7 | RT7107 |
2.5 | 3.7 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 1 | 3.5 | 9.5 | 12.7 | RT7008 |
2.5 | 3.7 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | RT7108 |
2.5 | 4.2 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | RT7009 |
2.5 | 5.2 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 12 | 16 | RT7010 |
2.5 | 5.2 | 2.3 | 3.9 | 10 | 0.8 | 5 | 1 | 7 | 13 | 18 | RT7109 |
2.5 | 6.4 | 2.3 | 3.9 | 10 | 0.8 | 5 | 1 | 7 | 13 | 18 | RT7011 |
2.5 | 5.2 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 16 | 22 | RT7110 |
2.5 | 6.4 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 16 | 22 | RT7012 |
2.5 | 8.2 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 16 | 22 | RT7013 |
2.5 | 6.4 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 17 | 25 | RT7111 |
2.5 | 8.2 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 17 | 25 | RT7014 |
2.5 | 10.2 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 17 | 25 | RT7015 |
2.5 | 10.2 | 2.3 | 3.9 | 18 | 0.8 | 5 | 1 | 14 | 20 | 29 | RT7151 |
2.5 | 12.7 | 2.3 | 3.9 | 18 | 0.8 | 5 | 1 | 14 | 20 | 29 | RT7047 |
4.6 | 4.2 | 3.5 | 5.5 | 8 | 1 | 6 | 2 | 5 | 13 | 17 | RT7155 |
4.6 | 5.2 | 3.5 | 5.5 | 8 | 1 | 6 | 2 | 5 | 13 | 17 | RT7050 |
4.6 | 4.2 | 3.5 | 5.5 | 10 | 1 | 6 | 3 | 5 | 14 | 19 | RT7112 |
4.6 | 5.2 | 3.5 | 5.5 | 10 | 1 | 6 | 3 | 5 | 14 | 19 | RT7016 |
4.6 | 5.2 | 3.5 | 5.5 | 8 | 1 | 6 | 3 | 9.8 | 18.8 | 22.8 | RT7157 |
4.6 | 5.2 | 3.5 | 5.5 | 12 | 1 | 6 | 2 | 6 | 14 | 20 | RT7113 |
4.6 | 6.4 | 3.5 | 5.5 | 12 | 1 | 6 | 2 | 6 | 14 | 20 | RT7017 |
4.6 | 8.2 | 3.5 | 5.5 | 12 | 1 | 6 | 2 | 6 | 14 | 20 | RT7018 |
4.6 | 5.2 | 3.5 | 5.5 | 12 | 1 | 6 | 3 | 7 | 16 | 22 | RT7114 |
4.6 | 6.4 | 3.5 | 5.5 | 12 | 1 | 6 | 3 | 7 | 16 | 22 | RT7019 |
4.6 | 6.4 | 3.5 | 5.5 | 14 | 1 | 6 | 2 | 10.5 | 18.5 | 25.5 | RT7115 |
4.6 | 8.2 | 3.5 | 5.5 | 14 | 1 | 6 | 2 | 10.5 | 18.5 | 25.5 | RT7020 |
4.6 | 9.7 | 3.5 | 5.5 | 14 | 1 | 6 | 2 | 10.5 | 18.5 | 25.5 | RT7021 |
4.6 | 8.2 | 3.5 | 5.5 | 16 | 1 | 6 | 3 | 13 | 22 | 30 | RT7116 |
4.6 | 10.2 | 3.5 | 5.5 | 16 | 1 | 6 | 3 | 13 | 22 | 30 | RT7022 |
4.6 | 8.2 | 3.5 | 5.5 | 18 | 1 | 6 | 3 | 12 | 21 | 30 | RT7117 |
4.6 | 10.2 | 3.5 | 5.5 | 18 | 1 | 6 | 3 | 12 | 21 | 30 | RT7023 |
4.6 | 12.7 | 3.5 | 5.5 | 18 | 1 | 6 | 3 | 12 | 21 | 30 | RT7024 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.