info@swastiklugs.in |
08048777877
Business Type | Manufacturer, Supplier |
Certification | ISO 9001:2008 Certified |
Feature | Blow-Out-Proof, Casting Approved, Durable, Investment Casting |
Pattern | Plain |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Dimensions (mm)
MM2 | Cable Size | A | C | G | F | W | P | J | Swastik Cat No. |
6 | 39449 | 3 | 4.6 | 2 | 0.8 | 3 | 20 | SWB 279 | |
10 | 38169 | 4.4 | 6 | 2 | 0.8 | 4 | 25 | SWB 280 | |
16 | 39264 | 5.5 | 7.5 | 2 | 1 | 1.5 | 5 | 25 | SWB 281 |
25 | 45475 | 7 | 9 | 2 | 1 | 1.5 | 7 | 30 | SWB 282 |
35 | 38535 | 8 | 10.4 | 2 | 1.2 | 1.5 | 8 | 35 | SWB 283 |
50 | 19/1.8 | 9.5 | 11.9 | 2 | 1.2 | 1.5 | 9 | 40 | SWB 284 |
70 | 19/2.24 | 12 | 14.8 | 3 | 1.4 | 3 | 12 | 45 | SWB 285 |
95 | 19/2.5 | 13.5 | 16.3 | 3 | 1.4 | 3 | 13 | 50 | SWB 286 |
120 | 13552 | 15.5 | 18.7 | 4 | 1.6 | 3 | 15 | 55 | SWB 287 |
150 | 13570 | 17 | 20.6 | 4 | 1.8 | 3 | 16 | 60 | SWB 288 |
185 | 13551 | 18.5 | 22.9 | 4 | 2.2 | 5 | 18 | 65 | SWB 289 |
225 | 13554 | 20.5 | 24.9 | 5 | 2.2 | 5 | 20 | 75 | SWB 290 |
240 | 22336 | 22 | 29.6 | 5 | 2.2 | 5 | 21 | 80 | SWB 291 |
300 | 22317 | 24 | 29.6 | 5 | 2.8 | 5 | 23 | 85 | SWB 292 |
400 | 613 | 28.5 | 34.7 | 7 | 3.1 | 5 | 27 | 95 | SWB 293 |
500 | 91/2.65 | 30.5 | 37.5 | 7 | 3.5 | 5 | 30 | 105 | SWB 294 |
625 | 91/3.0 | 34.5 | 42.5 | 8 | 4 | 5 | 33 | 115 | SWB 295 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.