info@swastiklugs.in |
08048777877
Business Type | Manufacturer, Supplier |
Material | Copper |
Thickness | 2mm, 3mm, 5mm, 6mm |
Application | Electrical Use, Industrial Use |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Dimensions (mm)
Area mm2 | E | A | C | D | F | B | K | H | J | J-1 | L-3 | C-1 | Swastik Cat No. |
1.5 | 2.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 14 | 10 | 16 | 4.8 | RTI 7052 |
1.5 | 2.6 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 14 | 10 | 16 | 4.8 | RTI 7053 |
1.5 | 3.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 14 | 10 | 16 | 4.8 | RTI 7054 |
1.5 | 3.7 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 14 | 10 | 16 | 4.8 | RTI 7055 |
1.5 | 4.2 | 1.6 | 3.2 | 6 | 0.8 | 5 | 2 | 4 | 14 | 10 | 16 | 4.8 | RTI 7056 |
1.5 | 3.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 16 | 10 | 17 | 4.8 | RTI 7057 |
1.5 | 4.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 16 | 10 | 17 | 4.8 | RTI 7058 |
1.5 | 5.2 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 5 | 16 | 10 | 17 | 4.8 | RTI 7059 |
1.5 | 3.2 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 13 | 10 | 14.6 | 4.8 | RTI 7060 |
1.5 | 3.7 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 13 | 10 | 14.6 | 4.8 | RTI 7061 |
1.5 | 4.2 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 1 | 3.6 | 13 | 10 | 14.6 | 4.8 | RTI 7062 |
1.5 | 4.2 | 1.6 | 3.2 | 7 | 0.8 | 5 | 1 | 5 | 14.6 | 10 | 16 | 4.8 | RTI 7063 |
1.5 | 4.2 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 18 | 10 | 18 | 4.8 | RTI 7064 |
1.5 | 5.2 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 18 | 10 | 18 | 4.8 | RTI 7065 |
1.5 | 6.4 | 1.6 | 3.2 | 10 | 0.8 | 5 | 2 | 6 | 18 | 10 | 18 | 4.8 | RTI 7066 |
1.5 | 6.4 | 1.6 | 3.2 | 12 | 0.8 | 5 | 1 | 6 | 18 | 10 | 17 | 4.8 | RTI 7067 |
2.5 | 3.2 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 1 | 3.5 | 12.7 | 10 | 14.5 | 5.5 | RTI 7068 |
2.5 | 3.7 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 1 | 3.5 | 12.7 | 10 | 14.5 | 5.5 | RTI 7069 |
2.5 | 3.7 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 16 | 10 | 17 | 5.5 | RTI 7070 |
2.5 | 4.2 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 16 | 10 | 17 | 5.5 | RTI 7071 |
2.5 | 5.2 | 2.3 | 3.9 | 8 | 0.8 | 5 | 2 | 5 | 16 | 10 | 17 | 5.5 | RTI 7072 |
2.5 | 5.2 | 2.3 | 3.9 | 10 | 0.8 | 5 | 1 | 7 | 18 | 10 | 18 | 5.5 | RTI 7073 |
2.5 | 6.4 | 2.3 | 3.9 | 10 | 0.8 | 5 | 1 | 7 | 18 | 10 | 18 | 5.5 | RTI 7074 |
2.5 | 5.2 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 22 | 10 | 21 | 5.5 | RTI 7075 |
2.5 | 6.4 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 22 | 10 | 21 | 5.5 | RTI 7076 |
2.5 | 8.2 | 2.3 | 3.9 | 12 | 0.8 | 5 | 2 | 9 | 22 | 10 | 21 | 5.5 | RTI 7077 |
2.5 | 6.4 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 25 | 10 | 22 | 5.5 | RTI 7078 |
2.5 | 8.2 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 25 | 10 | 22 | 5.5 | RTI 7079 |
2.5 | 10.2 | 2.3 | 3.9 | 16 | 0.8 | 5 | 2 | 10 | 25 | 10 | 22 | 5.5 | RTI 7080 |
2.5 | 102 | 2.3 | 3.9 | 18 | 0.8 | 5 | 1 | 14 | 29 | 10 | 25 | 5.5 | RTI 7081 |
2.5 | 12.7 | 2.3 | 3.9 | 18 | 0.8 | 5 | 1 | 14 | 29 | 10 | 25 | 7.1 | RTI 7082 |
4.6 | 4.2 | 3.5 | 5.5 | 8 | 1 | 6 | 2 | 5 | 17 | 14 | 21 | 7.1 | RTI 7083 |
4.6 | 5.2 | 3.5 | 5.5 | 8 | 1 | 6 | 2 | 5 | 17 | 14 | 21 | 7.1 | RTI 7084 |
4.6 | 4.2 | 3.5 | 5.5 | 10 | 1 | 6 | 3 | 5 | 19 | 14 | 21 | 7.1 | RTI 7085 |
4.6 | 5.2 | 3.5 | 5.5 | 10 | 1 | 6 | 3 | 5 | 19 | 14 | 21 | 7.1 | RTI 7086 |
4.6 | 5.2 | 3.5 | 5.5 | 8 | 1 | 6 | 3 | 9 | 22 | 14 | 26 | 7.1 | RTI 7087 |
4.6 | 5.2 | 3.5 | 5.5 | 12 | 1 | 6 | 2 | 6 | 20 | 14 | 22 | 7.1 | RTI 7088 |
4.6 | 6.4 | 3.5 | 5.5 | 12 | 1 | 6 | 2 | 6 | 20 | 14 | 22 | 7.1 | RTI 7089 |
4.6 | 8.2 | 3.5 | 5.5 | 12 | 1 | 6 | 2 | 6 | 20 | 14 | 22 | 7.1 | RTI 7090 |
4.6 | 5.2 | 3.5 | 5.5 | 12 | 1 | 6 | 3 | 7 | 22 | 14 | 24 | 7.1 | RTI 7091 |
4.6 | 6.4 | 3.5 | 5.5 | 12 | 1 | 6 | 3 | 7 | 22 | 14 | 24 | 7.1 | RTI 7092 |
4.6 | 6.4 | 3.5 | 5.5 | 14 | 1 | 6 | 2 | 10.5 | 25.5 | 14 | 26.5 | 7.1 | RTI 7093 |
4.6 | 8.2 | 3.5 | 5.5 | 14 | 1 | 6 | 2 | 10.5 | 25.5 | 14 | 26.5 | 7.1 | RTI 7094 |
4.6 | 9.7 | 3.5 | 5.5 | 14 | 1 | 6 | 2 | 10.5 | 25.5 | 14 | 26.5 | 7.1 | RTI 7095 |
4.6 | 8.2 | 3.5 | 5.5 | 16 | 1 | 6 | 3 | 13 | 30 | 14 | 30 | 7.1 | RTI 7096 |
4.6 | 10.2 | 3.5 | 5.5 | 16 | 1 | 6 | 3 | 13 | 30 | 14 | 30 | 7.1 | RTI 7097 |
4.6 | 8.2 | 3.5 | 5.5 | 18 | 1 | 6 | 3 | 12 | 30 | 14 | 30 | 7.1 | RTI 7098 |
4.6 | 10.2 | 3.5 | 5.5 | 18 | 1 | 6 | 3 | 12 | 29 | 14 | 30 | 7.1 | RTI 7099 |
4.6 | 12.7 | 3.5 | 5.5 | 18 | 1 | 6 | 3 | 12 | 29 | 14 | 30 | 7.1 | RTI 7100 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.