info@swastiklugs.in |
+91-9830390546, +91-9748656564
Business Type | Manufacturer, Supplier |
Size | 20-40mm, 40-60mm, 60-80mm |
Material | Brass |
Feature | Durable, Easy To Fit, Fine Finished, Good Quality, Heat Resistance |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
Size | PG 7 to PG 48 and M12 to M63 |
Standard | EN 60259,EN 50262:1999 |
Application | Suitable for everyplace where IP68 protection is required against dust, liquid, water, strain, twist and vibration. IP68 cable glands are mostly used in measuring and controlling instruments, machineries and equipment. Provided shake and twist proof protection. |
Function | Metric, PG |
Ingress | Maximum strain relief through clamping range. Trapezoidal thread with high torque guarantee. |
Thread | IP68- 15 bar |
Operating Temp | -20°C to +100°C |
Material | Nickel Plated Brass |
Insert | Polyamide PA6 |
Accessories | Lock Nut, Neoprene washer ,Polyamide insert and Perbunan O Ring MAKE- SWASTIK |
PG Thread Gland Selection Chart
Gland Size | Thread “C” | Thread Length”D | Cable Range Dia. | (A/F) | (A/C) | CAT NO. | |
Min. “A” | Max. “B” | ||||||
PG-7 | PG-7 | 5 | 3 | 6.5 | 14 | 15.55 | CIP68-7 |
PG-9 | PG-9 | 6 | 4 | 9 | 17 | 19 | CIP68-9 |
PG-11 | PG-11 | 6 | 6 | 11.5 | 20 | 22 | CIP68-11 |
PG-13.5 | PG-13.5 | 6 | 7 | 13 | 22 | 24 | CIP68-13 |
PG-16 | PG-16 | 6.5 | 8 | 15 | 24 | 26.6 | CIP68-16 |
PG-21 | PG-21 | 7 | 11 | 19 | 30 | 33 | CIP68-21 |
PG-29 | PG-29 | 8 | 16 | 26 | 40 | 44 | CIP68-29 |
PG-36 | PG-36 | 9 | 22 | 34 | 50 | 55.5 | CIP68-36 |
PG-42 | PG-42 | 10 | 27 | 38 | 58 | 55.5 | CIP68-42 |
PG-48 | PG-48 | 10 | 35 | 44 | 64 | 70 | CIP68-48 |
Metric Thread Gland Selection Chart
Gland Size | Thread “C” | Thread Length”D” | Cable Range Dia. | (A/F) | (A/C) | CAT NO. | |
Min. “A” | Max. “B” | ||||||
M 12 | M 12 | 5 | 2.5 | 6.5 | 14 | 15.5 | CIP68-12 |
M 16 | M 16 | 5 | 4 | 8.5 | 17 | 19 | CIP68M-16 |
M 20 | M 20 | 6 | 7 | 13 | 22 | 24 | CIP68-20 |
M 25 | M 25 | 7 | 8 | 16 | 27 | 30 | CIP68-25 |
M 32 | M 32 | 8 | 11 | 21 | 34 | 36 | CIP68-32 |
M 50 | M 40 | 8 | 15 | 27 | 42 | 46 | CIP68-40 |
M 40 | M 50 | 9 | 22 | 35 | 55 | 60 | CIP68-50 |
M 63 | M 63 | 10 | 35 | 48 | 65 | 70 | CIP68-63 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.