info@swastiklugs.in |
08048777877
Business Type | Manufacturer, Supplier |
Tolerance | ±5% |
Feature | Durable, Non Breakable |
Place of Origin | India |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Dimensions (mm)
Swastik Cat No | SIZE MM2 | ØE | ØA | øC | D | F | B | K | H | G | J |
SAS-XL17 | 25 | 8.2 | 7.2 | 9.6 | 14 | 2.4 | 41 | 7 | 12 | 9 | 69 |
SAS-XL18 | 35 | 8.2 | 8.3 | 11.1 | 16 | 2.8 | 50 | 7 | 11 | 11 | 79 |
SAS-XL19 | 50 | 10.2 | 10.2 | 13.5 | 19.5 | 3.4 | 49 | 8 | 13 | 11 | 81 |
SAS-XL20 | 70 | 10.2 | 10.2 | 14.5 | 20.5 | 4.3 | 62 | 8 | 13 | 13 | 96 |
SAS-XL21 | 95 | 12.7 | 12 | 16.9 | 23.5 | 4.9 | 73 | 8 | 14 | 14 | 109 |
SAS-XL22 | 120 | 12.7 | 13.7 | 19 | 26.5 | 5.3 | 73 | 11 | 15 | 15 | 114 |
SAS-XL23 | 150 | 12.7 | 15.1 | 21.1 | 29.5 | 6.1 | 83 | 11 | 17 | 17 | 128 |
SAS-XL24 | 185 | 12.7 | 16.6 | 23.9 | 33 | 7.3 | 83 | 12 | 18 | 18 | 131 |
SAS-XL25 | 225 | 12.7 | 18.6 | 26.1 | 36 | 7.5 | 86 | 14 | 20 | 20 | 140 |
SAS-XL26 | 240 | 12.7 | 19.3 | 27.2 | 37.5 | 7.9 | 86 | 14 | 22 | 22 | 144 |
SAS-XL27 | 300 | 20.3 | 21.8 | 30.2 | 42 | 8.4 | 89 | 14 | 27 | 27 | 157 |
SAS-XL28 | 400 | 20.3 | 25 | 34.8 | 48 | 9.8 | 113 | 13 | 30 | 30 | 187 |
SAS-XL29 | 500 | 20.3 | 28.2 | 39.1 | 54 | 10.9 | 125 | 15 | 32 | 32 | 205 |
SAS-XL30 | 630 | 20.3 | 31.7 | 44.4 | 61 | 12.7 | 140 | 16 | 34 | 34 | 225 |
SAS-XL31 | 800 | 20.3 | 35.7 | 49.5 | 68 | 13.8 | 147 | 25 | 39 | 39 | 250 |
SAS-XL32 | 1000 | 20.3 | 41 | 56 | 77.5 | 15 | 160 | 30 | 45 | 45 | 280 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.