info@swastiklugs.in |
+91-9830390546, +91-9748656564
Business Type | Manufacturer, Supplier |
Material | Brass |
Feature | Excellent tolerance and high tensile strength, Endurable and long lasting |
Certificate | ISO standards |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
Cable Dimension | Gland Dimension | |||||||
S B W Series | A ( Under Around Dia ) Mm | B ( Over All Dia ) Mm | Armound Diameter Mm | Entry Thread | E ( Ac Ross Flat ) Mm | F( Ac Ross C Or Ner ) Mm | ||
C | D ( Length ) Mm | |||||||
( Et ) | ( Mm ) | |||||||
SBW01SS | 8 | 12 | 0.8/1.4 | 3/4” | M20 | 15 | 21.5 | 24.5 |
SBW01S | 11 | 16.5 | 0.8/1.4 | 3/4” | M20 | 15 | 25 | 29 |
SBW01 | 12 | 18 | 0.8/1.4 | 3/4” | M20 | 15 | 28 | 32 |
SBW01A | 12 | 18 | 0.8/1.4 | 1” | M25 | 15 | 28 | 32 |
SBW02 | 14 | 20 | 0.8/1.4 | 1” | M25 | 15 | 31.5 | 36.5 |
SBW02A | 14 | 20 | 0.8/1.4 | 3/4” | M20 | 15 | 31.5 | 36.5 |
SBW03 | 17 | 23 | 0.8/1.4 | 1” | M25 | 15 | 32 | 37 |
SBW04 | 20 | 26 | 0.8/1.4 | 1” | M25 | 15 | 38 | 44 |
SBW04A | 20 | 26 | 0.8/1.4 | 1.1/4” | M32 | 15 | 38 | 44 |
SBW05 | 24 | 30 | 0.8/1.4 | 1.1/4” | M32 | 15 | 41 | 47 |
SBW05A | 24 | 30 | 0.8/1.4 | 1.1/2” | M40 | 15 | 41 | 47 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.