info@swastiklugs.in |
08048777877
Business Type | Manufacturer, Supplier |
Size | 1.1/2inch, 1.1/4inch, 1/2inch |
Material | Aluminium |
Thickness | 0-5mm, 5-10mm |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Dimensions (mm)
Area mm2 | Cable Size | A | C | D | D-1 | B | K | G+H | J | Swastik Cat No. |
2.5 | 38777 | 2 | 5.5 | 4.5 | 4 | 7 | 4 | 10 | 21 | SAR -01 |
2.5 | 38777 | 2.6 | 5.5 | 3.8 | 3.3 | 7 | 4 | 10 | 21 | SAR-07 |
4 | 7/0.85 | 2.9 | 5.5 | 4.5 | 4 | 7 | 4 | 10 | 21 | SAR-15 |
4 | 7/0.85 | 2.9 | 5.5 | 3.8 | 3.3 | 7 | 4 | 10 | 21 | SAR-16 |
6 | 39449 | 3.5 | 5.5 | 4.5 | 4 | 7 | 4 | 10 | 21 | SAR-17 |
6 | 39449 | 3.5 | 5.5 | 3.8 | 3.3 | 7 | 4 | 10 | 21 | SAR-18 |
10 | 20092 | 3.8 | 6.2 | 4.5 | 4 | 9 | 4 | 10 | 23 | SAR-19 |
10 | 20092 | 3.8 | 6.2 | 3.8 | 3.3 | 9 | 4 | 10 | 23 | SAR-20 |
10 | 38169 | 4.4 | 7.4 | 4.5 | 4 | 9 | 4 | 10 | 23 | SAR-21 |
10 | 38169 | 4.4 | 7.4 | 3.8 | 3.3 | 9 | 4 | 10 | 23 | SAR-22 |
16 | 39264 | 5.4 | 8.3 | 6 | 5.5 | 13 | 5 | 15 | 33 | SAR-23 |
16 | 39264 | 5.4 | 8.3 | 6 | 5.5 | 13 | 5 | 20 | 38 | SAR-24 |
16 | 45475 | 5.4 | 8.3 | 3.8 | 3.3 | 13 | 5 | 13 | 31 | SAR-02 |
25 | 45475 | 7 | 10 | 6 | 5.5 | 16 | 5 | 15 | 36 | SAR-25 |
25 | 38535 | 7 | 10 | 7.5 | 6.5 | 16 | 5 | 20 | 41 | SAR-03 |
35 | 19/1.8 | 8 | 10.8 | 7.5 | 6.5 | 18 | 5 | 20 | 43 | SAR-04 |
50 | 19/1.8 | 9.2 | 13 | 7.5 | 6.5 | 22 | 5 | 20 | 47 | SAR-26 |
50 | 19/1.24 | 10.4 | 14 | 14 | 13 | 22 | 7 | 24 | 53 | SAR-05 |
70 | 192.24 | 11.6 | 16 | 7.5 | 6.5 | 26 | 5 | 20 | 51 | SAR-27 |
70 | 19/2.24 | 11.6 | 16 | 11.5 | 10.5 | 26 | 5 | 25 | 56 | SAR-06 |
70 | 19/2.24 | 11.6 | 16 | 11.5 | 10.5 | 26 | 5 | 32 | 63 | SAR-28 |
95 | 19/2.5 | 12.9 | 17.1 | 11.5 | 10.5 | 28 | 6 | 25 | 59 | SAR-29 |
95 | 19/2.5 | 12.9 | 17.1 | 11.6 | 14 | 28 | 6 | 27 | 61 | SAR-08 |
95 | 19/2.5 | 12.9 | 17.1 | 7.5 | 6.5 | 28 | 6 | 22 | 56 | SAR-31 |
95 | 19/2.5 | 12.9 | 17.1 | 12.8 | 11.8 | 28 | 6 | 32 | 66 | SAR-32 |
120 | 13552 | 14.8 | 19.6 | 11.5 | 10.5 | 32 | 6 | 25 | 63 | SAR-33 |
120 | 13552 | 14.8 | 19.6 | 7.5 | 6.5 | 32 | 6 | 22 | 60 | SAR-34 |
120 | 13552 | 14.8 | 19.6 | 11.5 | 10.5 | 32 | 6 | 32 | 70 | SAR-35 |
120 | 13552 | 14.8 | 19.6 | 15.6 | 14 | 32 | 6 | 25 | 70 | SAR-36 |
150 | 13570 | 16.1 | 21.2 | 15.6 | 14 | 34 | 6 | 32 | 72 | SAR-10 |
150 | 13570 | 16.1 | 21.2 | 11.5 | 10.5 | 34 | 6 | 32 | 72 | SAR-37 |
185 | 13551 | 18 | 23.7 | 15.6 | 14 | 36 | 6 | 32 | 74 | SAR-30 |
185 | 13551 | 18 | 23.7 | 11.5 | 10.5 | 36 | 6 | 32 | 74 | SAR-38 |
225 | 13554 | 20.6 | 27 | 15.6 | 14 | 40 | 8 | 32 | 80 | SAR-39 |
225 | 13554 | 20.6 | 27 | 21 | 18 | 40 | 8 | 42 | 90 | SAR-46 |
225 | 13554 | 20.6 | 27 | 16 | 15 | 40 | 8 | 42 | 90 | SAR-42 |
240 | 22336 | 22 | 28 | 16 | 15 | 44 | 8 | 42 | 94 | SAR-44 |
240 | 22336 | 22 | 28 | 15.6 | 14 | 44 | 8 | 32 | 84 | SAR-43 |
300 | 22317 | 24 | 31 | 16 | 15 | 47 | 8 | 42 | 97 | SAR-45 |
300 | 22317 | 24 | 31 | 15.6 | 14 | 47 | 8 | 32 | 87 | SAR-47 |
400 | 61/3.00 | 28 | 36 | 21 | 20 | 50 | 10 | 52 | 112 | SAR-49 |
400 | 61/3.00 | 28 | 36 | 23.8 | 22 | 50 | 10 | 54 | 114 | SAR-50 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.