Swastik Power Supply Systems

50.00 - 100.00 / Piece

50 Piece (MOQ)

Business Type Manufacturer, Supplier
Size 1.1/2inch, 1.1/4inch, 1/2inch
Certification CE Certified, ISI Certified, ISO 9001:2008 Certified
Application Electrical Ue, Wire Fittings
Click to view more

Preferred Buyer From

Location Anywhere in India

Product Details

Feature
Easy To Handle, Investment Casting, Non Breakable
Country of Origin
India
Material
Copper 1897
Finish
Electro Tinned
Tolerance
±5%
Brand Name
Swastik

Yes! I am interested


Dimensions (mm)

MM2 Cable size E A C D F B K H G J Swastik Cat No.
2.5 39448 5.2 2 3.7 9 1 7 3 5 5 20 SCS-05
4 39449 6.5 3.1 4.8 11 1 7 3 6 6 22 SCS-06
6 20092 6.5 3.8 5.5 11 1 9 3 6 6 24 SCS-07
10 38169 6.5 4.4 6.2 11 1.3 9 3 6 6 24 SCS-08
16 39264 6.5 5.3 7.1 11 1.6 12 4 8 6 30 SCS-09
25 45475 6.5 7 9 13 2 12 5 12 8 37 SCS-10
35 38535 6.5 8 10 15 2 12 5 12 8 37 SCS-11
35 38535 8.2 8 10 15 2 12 5 12 8 37 SCS-12
50 19/1.8 6.5 9.2 11.2 16 2 16 8 12 9 45 SCS-13
50 19/1.8 8.2 9.2 11.2 16 2 16 8 12 9 45 SCS-14
50 19/1.8 10.2 9.2 11.2 16 2 16 8 12 9 45 SCS-15
70 19/2.4 8.2 11.6 13.8 20 2.2 18 10 15 13 56 SCS-16
70 19/2.4 10.2 11.6 13.8 20 2.2 18 10 15 13 56 SCS-17
70 19/2.4 12.7 11.6 13.8 20 2.2 18 10 15 13 56 SCS-18
95 19/2.5 10.2 12.8 15.6 23 2.8 20 10 15 13 58 SCS-19
95 19/2.5 12.7 12.8 15.6 23 2.8 20 10 15 13 58 SCS-20
120 13552 10.7 14.8 17.8 26 3 22 10 16 14 62 SCS-21
120 13552 12.7 14.8 17.8 26 3 22 10 16 14 62 SCS-22
120 13552 16.2 14.8 17.8 26 3 22 10 16 14 62 SCS-23
150 13570 10.2 16 19.6 28 3.6 26 11 18 15 70 SCS-24
150 13570 12.7 16 19.6 28 3.6 26 11 18 15 70 SCS-25
150 13570 16.2 16 19.6 28 3.6 26 11 18 15 70 SCS-26
185 13551 12.7 18 22 32 4 28 13 21 21 83 SCS-27
185 13551 16.2 18 22 32 4 28 13 21 21 83 SCS-28
225 13554 16.2 20 24 35 4 32 15 24 24 95 SCS-231
240 22336 16.2 22 26 38 4 34 15 24 24 95 SCS-29
240 22336 20.3 22 26 38 4 34 15 24 24 95 SCS-30
300 22317 16.2 24 28.7 42 4.7 36 16 25 25 103 SCS-31
300 22317 20.3 24 28.7 42 4.7 36 16 25 25 103 SCS-32
400 61/3.0 20.3 28 33.2 49 5.2 44 18 27 27 116 SCS-33
500 91/2.65 20.3 30 36 53 6 48 18 27 27 120 SCS-34
630 91/3.0 20.3 35 41.5 61 6.5 53 20 33 31 137 SCS-35
800 91/3.35 39 46.3 67 7.3 68 25 38 37 165 SCS-62
1000 91/3.75 43 53.8 76 10.8 90 30 45 45 210 SCS-76

Looking for "Medium Duty Copper Lugs" ?

Piece

Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us