info@swastiklugs.in |
08048777877
Business Type | Manufacturer, Supplier |
Material | Copper 1897 |
Finish | Electro Tinned |
Tolerance | ±5% |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Dimensions (mm)
BSS | Amps | Cable | E | A | C | D | F | B | K | H | G | J | Swastik Cat No. |
2 E | 15 | 37073 | 5.1 | 4.8 | 6.2 | 9 | 1.4 | 10 | 3 | 6 | 5 | 24 | SSS 06 |
4 EL | 30 | 38899 | 7.1 | 6.4 | 8 | 12 | 1.6 | 13 | 4 | 10 | 6 | 33 | SSS 07 |
7 EL | 60 | 19/1.6 | 10.3 | 9.5 | 11.3 | 17 | 1.8 | 14 | 8 | 13 | 9 | 44 | SSS 08 |
10 EL | 100 | 19/2.1 | 11.9 | 11.9 | 13.9 | 21 | 2 | 19 | 9 | 14 | 13 | 55 | SSS 09 |
11 EL | 150 | 13523 | 13.5 | 14.3 | 17.1 | 25 | 2.8 | 22 | 10 | 16 | 14 | 62 | SSS 10 |
13 EL | 200 | 13547 | 13.5 | 16.7 | 19.9 | 29 | 3.2 | 29 | 11 | 21 | 17 | 78 | SSS 11 |
14 EL | 300 | 13552 | 16.7 | 20.6 | 24.2 | 36 | 3.6 | 32 | 13 | 21 | 20 | 86 | SSS 12 |
15 EL | 400 | 22315 | 16.7 | 23.8 | 27.8 | 41 | 4 | 38 | 14 | 24 | 24 | 100 | SSS 13 |
17 EL | 500 | 22318 | 19.8 | 26.2 | 31.4 | 46 | 5.2 | 44 | 16 | 24 | 27 | 111 | SSS 14 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.