info@swastiklugs.in |
08048777877
Business Type | Manufacturer, Supplier |
Application | Relay and Contactor Jointer Patti |
Voltage | 415V |
Phase | 3 Phase |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Dimensions (mm)
Area mm2 | E | A | C | D | F | B | K | H | C-1 | J-1 | L-3 | J | Swastik Cat No. |
1.5 | 5.1 | 1.6 | 3.2 | 8 | 0.8 | 5 | 2 | 10 | 21 | 4.8 | 10 | 27 | RTI 7925 |
1.5 | 3.5 | 1.6 | 3.2 | 6.8 | 0.8 | 5 | 3.4 | 13 | 4.8 | 10 | 20.8 | RTI 7926 | |
1.5 | 3 | 2 | 2.8 | 6.2 | 0.4 | 5 | 2.4 | 3.1 | 13 | 4.8 | 10 | 20.5 | RTI 7927 |
2.5 | 3.5 | 2.3 | 3.9 | 6.5 | 0.8 | 5 | 4.3 | 15 | 5.5 | 10 | 21.8 | RTI 7928 | |
2.5 | 5 | 2.6 | 4.6 | 10.6 | 1.6 | 6.2 | 2.5 | 6.2 | 21 | 5.5 | 10 | 20 | RTI 7929 |
4.6 | 3.1 | 3.5 | 5.5 | 6 | 1 | 6 | 5.5 | 15 | 7.1 | 14 | 27.5 | RTI 7930 | |
4.6 | 3.5 | 3.5 | 5.5 | 6 | 1 | 6 | 5 | 15 | 7.1 | 14 | 27 | RTI 7931 | |
10 | 6.5 | 4.5 | 6.9 | 16 | 1.2 | 8 | 11 | 27 | 7.9 | 16 | 35 | RTI 7932 | |
10 | 8.2 | 4.5 | 6.9 | 16 | 1.2 | 8 | 11 | 27 | 7.9 | 16 | 35 | RTI 7933 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.