info@swastiklugs.in |
08048777877
Business Type | Manufacturer, Supplier |
Size | 1.1/2inch, 1.1/4inch, 1/2inch |
Certification | CE Certified, ISI Certified, ISO 9001:2008 Certified |
Application | Electrical Ue, Wire Fittings |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Dimensions (mm)
Mm2 | Hole e | A | C | D | F | B | K | H | G | J | Swastik Cat No |
44882 | 5.2 | 6 | 8.5 | 11.9 | 2.5 | 14 | 3 | 10 | 6 | 33 | SCS-106 |
44882 | 6.5 | 6 | 8.5 | 11.9 | 2.5 | 14 | 3 | 10 | 6 | 33 | SCS-145 |
44882 | 8.2 | 6 | 8.5 | 16 | 1.7 | 14 | 3 | 11 | 9 | 37 | SCS-146 |
44882 | 10.2 | 6 | 8.5 | 16 | 1.7 | 14 | 4 | 11 | 9 | 37 | SCS-109 |
17-23 | 5.2 | 7.1 | 10.2 | 14.3 | 3.1 | 18 | 4 | 10 | 7 | 39 | SCS-107 |
17-23 | 6.5 | 7.1 | 10.2 | 14.3 | 3.1 | 18 | 4 | 10 | 7 | 39 | SCS-147 |
17-23 | 8.2 | 7.1 | 10.2 | 14.3 | 3.1 | 18 | 4 | 10 | 7 | 39 | SCS-148 |
17-23 | 10.2 | 7.1 | 10 | 19 | 2.2 | 18 | 4 | 12 | 10 | 44 | SCS-108 |
23-29 | 5.2 | 8 | 11.7 | 16.3 | 3.7 | 18 | 4 | 11 | 8 | 41 | SCS-110 |
23-29 | 6.5 | 8 | 11.7 | 16.3 | 3.7 | 18 | 4 | 11 | 8 | 41 | SCS-149 |
23-29 | 8.2 | 8 | 11.7 | 16.3 | 3.7 | 18 | 4 | 11 | 8 | 41 | SCS-150 |
23-29 | 10.2 | 8 | 11.7 | 20 | 2.8 | 18 | 4 | 14 | 11 | 47 | SCS-151 |
23-29 | 13 | 8 | 11.7 | 20 | 2.8 | 18 | 4 | 14 | 11 | 47 | SCS-111 |
29-45 | 5.2 | 9.8 | 13.7 | 19.3 | 3.9 | 18 | 5 | 10 | 10 | 43 | SCS-116 |
29-45 | 6.5 | 9.8 | 13.7 | 19.3 | 3.9 | 18 | 5 | 10 | 10 | 43 | SCS-152 |
29-45 | 8.2 | 9.8 | 13.7 | 19.3 | 3.9 | 18 | 5 | 10 | 10 | 43 | SCS-153 |
29-45 | 10.2 | 9.8 | 13.7 | 19.3 | 3.9 | 18 | 5 | 10 | 10 | 43 | SCS-154 |
29-45 | 13 | 9.8 | 13.7 | 22 | 3.2 | 18 | 5 | 14 | 11 | 48 | SCS-113 |
45-57 | 6.5 | 11.1 | 15.8 | 22 | 4.7 | 24 | 6 | 15 | 11 | 56 | SCS-112 |
45-57 | 8.2 | 11.1 | 15.8 | 22 | 4.7 | 24 | 6 | 15 | 11 | 56 | SCS-155 |
45-57 | 10.2 | 11.1 | 15.8 | 22 | 4.7 | 24 | 6 | 15 | 11 | 56 | SCS-156 |
45-57 | 13 | 11.1 | 15.8 | 22 | 4.7 | 24 | 6 | 15 | 11 | 56 | SCS-157 |
57-75 | 6.5 | 12.6 | 17.8 | 25 | 5.2 | 24 | 6 | 15 | 13 | 58 | SCS-114 |
57-75 | 8.2 | 12.6 | 17.8 | 25 | 5.2 | 24 | 6 | 15 | 13 | 58 | SCS-158 |
57-75 | 13.2 | 12.6 | 17.8 | 25 | 5.2 | 24 | 6 | 15 | 13 | 58 | SCS-159 |
57-75 | 13 | 12.6 | 17.8 | 25 | 5.2 | 24 | 6 | 15 | 13 | 58 | SCS-160 |
75-90 | 6.5 | 13.7 | 19.1 | 26.9 | 5.4 | 24 | 6 | 16 | 13 | 59 | SCS-137 |
75-90 | 8.2 | 13.7 | 19.1 | 26.9 | 5.4 | 24 | 6 | 16 | 13 | 59 | SCS-161 |
75-90 | 10.2 | 13.7 | 19.1 | 26.9 | 5.4 | 24 | 6 | 16 | 13 | 59 | SCS-162 |
75-90 | 13 | 13.7 | 19.1 | 26.9 | 5.4 | 24 | 6 | 16 | 13 | 59 | SCS-163 |
90-110 | 6.5 | 15.3 | 20.9 | 29.6 | 5.6 | 24 | 6 | 17 | 15 | 62 | SCS-115 |
90-110 | 8.2 | 15.3 | 20.9 | 29.6 | 5.6 | 24 | 6 | 17 | 15 | 62 | SCS-164 |
90-110 | 13 | 15.3 | 20.9 | 29.6 | 5.6 | 24 | 6 | 17 | 15 | 62 | SCS-166 |
110-146 | 8.2 | 17.5 | 24 | 34 | 6.5 | 29 | 7 | 18 | 17 | 71 | SCS-138 |
110-146 | 10.2 | 17.5 | 24 | 34 | 6.5 | 29 | 7 | 18 | 17 | 71 | SCS-167 |
110-146 | 13 | 17.5 | 24 | 34 | 6.5 | 29 | 7 | 18 | 17 | 71 | SCS-168 |
110-146 | 17 | 17.5 | 24 | 34 | 6.5 | 29 | 7 | 18 | 17 | 71 | SCS-169 |
146-183 | 10.2 | 19.8 | 26.9 | 38.2 | 7.1 | 29 | 8 | 21 | 18 | 76 | SCS-128 |
146-183 | 13 | 19.8 | 26.9 | 38.2 | 7.1 | 29 | 8 | 21 | 18 | 76 | SCS-170 |
146-183 | 17 | 19.8 | 26.9 | 38.2 | 7.1 | 29 | 8 | 21 | 18 | 76 | SCS-171 |
183-225 | 10.2 | 21.9 | 29.7 | 42.2 | 7.8 | 29 | 9 | 24 | 21 | 83 | SCS-139 |
183-225 | 13 | 21.9 | 29.7 | 42.2 | 7.8 | 29 | 9 | 24 | 21 | 83 | SCS-172 |
183-225 | 17 | 21.9 | 29.7 | 42.2 | 7.8 | 29 | 9 | 24 | 21 | 83 | SCS-173 |
183-225 | 21 | 21.9 | 29.7 | 42.2 | 7.8 | 29 | 9 | 24 | 21 | 83 | SCS-174 |
225-299 | 13 | 25.4 | 34 | 48.5 | 8.6 | 29 | 10 | 26 | 24 | 89 | SCS-140 |
225-299 | 17 | 25.4 | 34 | 48.5 | 8.6 | 29 | 10 | 26 | 24 | 89 | SCS-175 |
225-299 | 21 | 25.4 | 34 | 48.5 | 8.6 | 29 | 10 | 26 | 24 | 89 | SCS-176 |
299-366 | 13 | 28 | 37.6 | 53.6 | 9.6 | 38 | 11 | 29 | 27 | 105 | SCS-141 |
299-366 | 17 | 28 | 37.6 | 53.6 | 9.6 | 38 | 11 | 29 | 27 | 105 | SCS-177 |
299-366 | 21 | 28 | 37.6 | 53.6 | 9.6 | 38 | 11 | 29 | 27 | 105 | SCS-178 |
366-437 | 13 | 30.5 | 41.7 | 59.1 | 11.2 | 38 | 12 | 32 | 29 | 111 | SCS-142 |
366-437 | 17 | 30.5 | 41.7 | 59.1 | 11.2 | 38 | 12 | 32 | 29 | 111 | SCS-179 |
366-437 | 21 | 30.5 | 41.7 | 59.1 | 11.2 | 38 | 12 | 32 | 29 | 111 | SCS-180 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.