info@swastiklugs.in |
08048777877
Business Type | Manufacturer, Supplier |
Size | 1.1/2inch, 1.1/4inch, 1/2inch, 1inch |
Material | Aluminium |
Thickness | 0-5mm, 5-10mm |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Dimensions (mm)
Area mm2 | Cable Size | E | A | C | D | F | B | K | H | G | J | Swastik Cat No. |
2.5 | 39448 | 3.2 | 2 | 5.5 | 6.6 | 3.5 | 7 | 3 | 4 | 4 | 18 | SAS 151 |
2.5 | 38777 | 3.7 | 2.6 | 5.5 | 7 | 2.9 | 7 | 3 | 4 | 4 | 18 | SAS 309 |
4 | 7/0.85 | 4.2 | 2.9 | 5.5 | 7.2 | 2.6 | 7 | 3 | 4 | 4 | 18 | SAS 155 |
4 | 7/0.85 | 5.2 | 2.9 | 5.5 | 12 | 1.2 | 7 | 4 | 7 | 6 | 23 | SAS 317 |
6 | 41091 | 5.2 | 3.5 | 5.5 | 8 | 2 | 7 | 4 | 7 | 6 | 24 | SAS 158 |
6 | 41091 | 6.5 | 3.5 | 5.5 | 12 | 1.1 | 7 | 4 | 7 | 6 | 24 | SAS 313 |
10 | 19727 | 4.4 | 3.8 | 6.2 | 8.4 | 2.4 | 7 | 4 | 9 | 8 | 28 | SAS 159 |
10 | 38169 | 6.4 | 4.4 | 7.4 | 9.7 | 2.8 | 9 | 4 | 9 | 8 | 30 | SAS 214 |
10 | 38169 | 8.2 | 4.4 | 7.4 | 9.7 | 2.8 | 9 | 4 | 9 | 8 | 30 | SAS 215 |
16 | 39264 | 6.4 | 5.4 | 8.3 | 11.4 | 2.9 | 13 | 4 | 11 | 9 | 37 | SAS 252 |
16 | 39264 | 8.2 | 5.4 | 8.3 | 11.4 | 2.9 | 13 | 4 | 11 | 9 | 37 | SAS 216 |
16 | 39264 | 10.2 | 5.4 | 8.3 | 18 | 1.8 | 13 | 4 | 11 | 9 | 37 | SAS 217 |
25 | 45475 | 6.4 | 7 | 10 | 14 | 3 | 16 | 7 | 12 | 9 | 44 | SAS 253 |
25 | 45475 | 8.2 | 7 | 10 | 14 | 3 | 16 | 7 | 12 | 9 | 44 | SAS 218 |
25 | 45475 | 10.2 | 7 | 10 | 20 | 1.7 | 16 | 7 | 11 | 10 | 44 | SAS 219 |
25 | 45475 | 12.7 | 7 | 10 | 20 | 1.7 | 16 | 7 | 11 | 10 | 44 | SAS 220 |
35 | 38535 | 6.4 | 8 | 10.8 | 15 | 2.8 | 18 | 7 | 11 | 11 | 47 | SAS 254 |
35 | 38535 | 8.2 | 8 | 10.8 | 15 | 2.8 | 18 | 7 | 11 | 11 | 47 | SAS 221 |
35 | 38535 | 10.2 | 8 | 10.8 | 20 | 2.1 | 18 | 7 | 11 | 11 | 47 | SAS 222 |
50 | 19/1.8 | 8.2 | 9.3 | 13 | 18 | 3.7 | 22 | 8 | 13 | 11 | 54 | SAS 255 |
50 | 19/1.8 | 10.2 | 9.3 | 13 | 23 | 2.8 | 22 | 8 | 13 | 11 | 54 | SAS 312 |
50 | 19/1.8 | 12.7 | 9.3 | 13 | 23 | 2.8 | 22 | 8 | 13 | 11 | 54 | SAS 224 |
70 | 19/2.24 | 8.2 | 11.6 | 16 | 22 | 4.4 | 26 | 8 | 13 | 13 | 60 | SAS 256 |
70 | 19/2.24 | 10.2 | 11.6 | 16 | 22 | 4.4 | 26 | 8 | 13 | 13 | 60 | SAS 225 |
70 | 19/2.24 | 12.7 | 11.6 | 16 | 22 | 4.4 | 26 | 8 | 13 | 13 | 60 | SAS 226 |
95 | 19/2.5 | 10.2 | 12.9 | 17.1 | 25 | 4.2 | 28 | 8 | 14 | 14 | 64 | SAS 227 |
95 | 19/2.5 | 12.7 | 12.9 | 17.1 | 25 | 4.2 | 28 | 8 | 14 | 14 | 64 | SAS 228 |
95 | 19/2.5 | 16.2 | 12.9 | 17.1 | 25 | 4.2 | 28 | 8 | 14 | 14 | 64 | SAS 229 |
120 | 13552 | 10.2 | 14.8 | 19.6 | 28 | 4.8 | 32 | 11 | 15 | 15 | 73 | SAS 257 |
120 | 13552 | 12.7 | 14.8 | 19.6 | 28 | 4.8 | 32 | 11 | 15 | 15 | 73 | SAS 230 |
120 | 13552 | 16.2 | 14.8 | 19.6 | 28 | 4.8 | 32 | 11 | 15 | 15 | 73 | SAS 231 |
150 | 13570 | 10.2 | 16.1 | 21.2 | 31 | 5.1 | 34 | 11 | 17 | 17 | 79 | SAS 258 |
150 | 13570 | 12.7 | 16.1 | 21.2 | 31 | 5.1 | 34 | 11 | 17 | 17 | 79 | SAS 232 |
150 | 13570 | 16.2 | 16.1 | 21.2 | 31 | 5.1 | 34 | 11 | 17 | 17 | 79 | SAS 233 |
185 | 13551 | 10.2 | 18 | 23.7 | 34 | 5.7 | 36 | 12 | 18 | 18 | 84 | SAS 311 |
185 | 13551 | 12.7 | 18 | 23.7 | 34 | 5.7 | 36 | 12 | 18 | 18 | 84 | SAS 234 |
185 | 13554 | 16.2 | 18 | 23.7 | 34 | 5.7 | 36 | 12 | 18 | 18 | 84 | SAS 235 |
225 | 37/3.0 | 12.7 | 20.6 | 27 | 39 | 6.4 | 40 | 14 | 20 | 20 | 94 | SAS 320 |
240 | 37/3.0 | 12.7 | 22 | 28 | 40 | 6 | 44 | 14 | 22 | 22 | 102 | SAS 236 |
240 | 22317 | 16.2 | 22 | 28 | 40 | 6 | 44 | 14 | 22 | 22 | 102 | SAS 237 |
300 | 22317 | 16.2 | 24 | 31 | 45.7 | 7 | 47 | 14 | 27 | 27 | 115 | SAS 300 |
300 | 61/3.0 | 20.3 | 24 | 31 | 45.7 | 7 | 47 | 14 | 27 | 27 | 115 | SAS 259 |
400 | 61/3.0 | 20.3 | 28 | 36 | 51 | 8 | 56 | 13 | 31 | 30 | 130 | SAS 260 |
500 | 91/2.65 | 20.3 | 30 | 41 | 58 | 11 | 60 | 15 | 33 | 32 | 140 | SAS 296 |
630 | 91/3.0 | 20.3 | 35 | 46 | 66 | 11 | 69 | 16 | 35 | 34 | 154 | SAS 261 |
800 | 91/3.35 | 39 | 51 | 73 | 12 | 77 | 25 | 39 | 39 | 180 | SAS 318 | |
1000 | 91/3.75 | 43.5 | 57 | 81 | 13.5 | 100 | 30 | 45 | 45 | 220 | SAS 319 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.